The World's Largest Publishers

 

Order our new Report here! 

MMM provides statistical comparison on more than 20 different financial criteria - on 250 publishing corporations worldwide.

The below data is part of a major (1500 page) study which (in detail) profiles more than 300 publishers in Europe, North America and Other areas. The report also offers ranking on a number of financial criteria such as the below.  You may order this comprehensive and up-to-date report here


Home
MMM Performance
World Magazine Publishers
World Newspaper Publishers
MMM Database
MMM Largest

 

 

 

EUROPEAN PUBLISHING CORPORATIONS    
Summary of Sales (USD millions)
COMPANY 2000 2001 2002 2003 2004
Bertelsmann 15094,9 16991,0 17258,2 18975,6 19218,4
Reed Elsevier 5695,9 6573,0 7522,7 8065,3 7989,6
Pearson 5862,0 6106,5 6499,0 6640,6 6434,9
VNU 3651,3 5205,5 4029,5 4384,2 4270,0
Wolters Kluwer 3376,9 3435,1 3740,6 3880,7 3683,1
Daily Mail ** 2814,2 2826,7 2917,9 3157,0 3409,0
Sanoma WSOY 1334,4 1552,6 2222,1 2706,0 2815,7
Gruner + Jahr 2704,1 2723,4 2645,5 2801,8 2754,3
Axel Springer Verlag 2674,5 2563,6 2616,8 2621,1 2712,9
RCS Group 1803,9 2086,6 2449,5 2428,8
Bonnier Group 1831,0 1629,4 1800,0 2314,9 2420,5
Hachette Filipacchi 2247,9 2091,3 1991,4 2340,2 2394,4
Burda 1532,0 1647,4 1749,8 2262,9 2218,1
Yell * 1171,6 1246,4 1671,6 1938,5 2099,2
Heinrich Bauer Verlag 779,7 802,1 1611,4 1897,2 1870,3
Arnoldo Mondadori 1366,5 1394,4 1374,9 1734,8 1863,8
EMAP * 1744,7 1482,0 1451,1 1714,9 1744,3
Hachette Livre 765,0 757,4 895,3 1083,1 1616,2
Grupo Prisa 1021,5 1071,5 1145,9 1473,8 1610,2
Schibsted-Group 939,5 887,0 986,0 1208,4 1368,7
United Business Media 2988,5 1343,0 1190,6 1219,5 1322,2
Penguin Group 1142,4 1181,0 1257,5 1371,9 1283,7
Financial Times 1277,1 1153,6 1089,4 1236,3 1269,0
Guardian * 661,9 657,3 789,3 1036,8 1228,0
Editoriale L'Espresso 878,1 826,4 908,2 1187,1 1219,6
Egmont 978,2 1021,9 1130,9 1250,4 1208,7
Orkla Media 407,3 829,3 886,6 1042,2 1159,7
Dogan Media Group 647,2 444,0 470,3 679,9 1044,4
Wegener 901,8 871,4 882,8 936,4 900,9
Johnston Press 442,1 433,0 642,8 803,2 847,3
Ringier 603,4 431,5 454,7 733,0 827,7
T&F Informa 721,4 824,3
Vocento 338,5 371,4 589,0 731,6 806,3
Roto Smeets de Boer 647,7 637,6 620,7 704,7 692,1
Times Newspapers *** 606,6 594,1 546,3 617,2 654,3
Edipresse 408,8 408,4 436,9 567,9 611,4
Sanoma Uitgevers 462,8 610,6 597,2
National Magazine Co.  442,0 434,9 468,8 550,1 580,0
M. DuMont Schauberg 571,2 522,3 515,8 590,4 578,0
SPIR Communications 296,4 338,9 370,1 463,1 571,4
Roularta 401,6 392,7 399,5 492,7 563,8
Carl Aller ** 394,4 395,9 441,9 532,4 546,4
Alma Media 446,4 428,2 457,9 520,1 524,7
The Telegraph 550,2 471,8 465,5 498,8 511,8
Grupo Zeta 380,6 400,7 482,9 510,1
Bayard 360,1 316,4 313,7 382,3 482,6
JP/Politiken 450,4 472,5
Passau 378,8 391,2 397,7 459,7 456,3
Styria Medien 358,1 367,6 406,6 442,7
Styria Medien 358,1 367,6 406,6 442,7
De Persgroep 250,8 248,3 276,2 377,6 433,8
TA-Media 484,4 448,1 411,4 426,7 421,2
Le Figaro 444,2 389,4 377,3 404,9 417,7
Neue Zürcher Zeitung  315,0 304,1 309,4 343,0 406,6
VUM Groep 250,9 204,9 283,1 364,0 385,2
A-Pressen 256,5 255,7 302,4 344,8 377,0
Lambrakis Press 331,9 240,6 245,2 323,6 352,4
Unidad Editorial 290,8 351,7
Der Spiegel- Gruppe 324,1 286,1 282,7 346,2 348,8
Ouest-France 263,7 261,1 273,8 328,4 344,9
Sud-Ouest 264,0 325,2 339,3
Grupo Godo 226,7 282,5 331,6
Economist Group* 416,9 326,9 288,1 311,9 321,7
Future **** 384,3 250,7 248,0 298,4 311,0
Turun Sanomat Group 227,4 247,1 276,2 315,5 307,3
Archant Group 197,6 207,4 219,4 258,0 303,1
Metro International 91,9 109,9 142,8 203,6 302,4
Euromoney ** 290,7 294,9 269,7 259,5 285,2
BBC Magazines * 238,6 276,7
Aftonbladet 186,2 166,6 188,2 234,8 265,6
Otava 181,0 187,0 206,6 253,1 259,5
Orell Fussli 100,0 106,3 161,3 226,1 237,7
Hjemmet Mortensen 219,5 229,8
Sanoma Magazines Be.  143,4 205,7 210,1
Cambridge Univ. Press 181,3 189,5 191,8 203,3 209,7
G-P Koncernen 171,9 139,4 150,8 200,4 201,1
Sanoma Magazines Fi 155,3 189,6 197,4
Highbury House  176,6 185,9
Express-Expansion 206,6 184,5
Dagbladet 116,0 113,8 127,5 152,3 161,2
Sanoma Magazines 90,4 143,7 156,2
Bloomsbury Publishing 76,7 88,0 102,0 135,7 137,8
Les Echos 127,3 104,1 93,7 108,4 111,6
Bergens Tidende 73,4 75,7 85,7 98,4 108,7
VLT 79,8 69,6 74,5 95,1 101,9
NHST 69,5 69,3 72,9 80,4 94,8
Wydawnictwa Szkolne 48,2 51,3 76,5 79,5
Liberis Publication 34,0 47,4 51,5 60,8 74,9
 
Although efforts have been made to report date correctly, MMM does not take on any responsibility for possible mistakes that may occur in the above table.  

Some companies are missing due to lack of data.

 

 

 

 

   

 

MediaMarketMonitor

Mailing address:
Bergveien 37,1450 Nesoddtangen.
NORWAY.

Phone:+47 66 91 73 20
Fax:+47 66 91 73 11

e-mail:

sppr@sppr.no