Worlds Most Profitable

Update for 3rd Quarter 2004

World Pulp & Paper Companies - Operating Earnings/Sales (%)

Home
SPPR Performance
Company Rankings
Financial Database
Market Pulp Update
Newsprint Update
Global Profitability




 

Company

Q3-03 Q4-03 Q1-04 Q2-04 Q3-04
           

Suzano Bahia Sul 

  30,6% 30,1% 34,0%
Votorantim  32,0% 21,2% 34,0% 35,1% 32,1%
Aracruz Celulose S.A. 30,6% 24,4% 27,0% 32,5% 30,6%
IKPC - Industrias Klabin  15,3% 17,0% 27,6% 25,9% 30,5%
Phoenix Pulp & Paper  40,8% 12,0% 25,0% 30,3% 27,9%
Kimberly Clark  Mexico 24,2% 24,3% 23,0% 24,5% 24,5%
Empresas CMPC 19,3% 16,7% 19,1% 22,2% 22,7%
Canfor Corporation 7,5% -0,1% 11,6% 24,4% 22,3%
West Fraser Timber 4,3% 8,9% 12,1% 24,1% 22,1%
Tamil Nadu Newsprint 28,1% 24,3% 17,1% 15,6% 21,1%
SFK Pulp Fund 7,7% -1,4% 13,7% 16,6% 20,5%
Ripasa Celulose e Papel  13,7% 8,1% 11,4% 8,0% 19,3%
Metsä-Botnia 10,0% 4,2% 8,1% 18,2% 18,4%
Siam Pulp and Paper 14,0% 23,2% 19,1% 17,1% 18,3%
Kimberly Clark Corp 17,2% 17,7% 17,4% 17,5% 16,5%
Uniforet Inc. -9,6% -21,1% -11,3% 8,2% 16,1%
Celulosa Argentina 7,9% 17,8% 25,2% 0,9% 15,2%
Billerud AB 16,3% 15,1% 12,4% 9,1% 14,8%
Sveaskog Group 15,6% 18,4% 18,3% 22,8% 14,5%
Holmen Group  15,2% 12,9% 13,7% 11,7% 14,0%
Ballarpur Industries 13,8% 13,6% 13,3% 12,5% 13,9%
Potlatch Corpor. 11,4% 15,1% 11,6% 20,0% 13,9%
Packaging Corp. Amer. 10,4% 8,5% 1,8% 8,6% 12,9%
Neenah Paper         12,8%
Weyerhaeuser  7,6% 5,9% 7,6% 12,7% 12,7%
Korsnäs AB 16,7% -13,7% 19,1% 11,7% 12,4%
Buckeye Technologies 7,9% 2,1% 7,1% 4,2% 11,9%
Massuh S.A. 10,8% 10,7% 10,0% 3,7% 11,8%
Temple-Inland Inc.     2,5% 2,3% 4,7% 9,7% 11,5%
Geoargia-Pacific  7,8% 6,1% 8,3% 10,2% 11,2%
Western Forest Products -12,3% -16,3% -0,5% 14,8% 10,6%
Rayonier Inc. 7,4% 2,0% 14,0% 20,9% 10,6%
Schweitzer-Mauduit 10,7% 9,5% 7,6% 8,7% 10,2%
Thai Cane Paper  0,5% -0,5% 5,6% 6,7% 8,6%
Södra Skogsägarna 14,0% 10,9% 10,0% 7,1% 8,5%
Sonoco Products 7,1% 7,0% 7,3% 8,7% 8,4%
Pope & Talbot -1,1% -3,9% 0,0% 9,9% 8,3%
Norampac Inc. 10,1% 4,5% 6,9% 4,1% 8,1%
Cellu Tissue Holdings 6,1%     6,9% 8,0%
Bear Island Paper -10,9% -1,0% 2,1% 6,0% 8,0%
International Paper 5,8% 5,0% 5,3% 7,4% 7,7%
Graphic Packaging Int.  6,9% 3,5% 4,6% 6,1% 7,6%
Appleton Papers Inc. 10,2% 4,6% 7,3% 3,2% 7,3%
Svenska Cellulosa 8,6% 9,3% 7,5% 7,8% 7,2%
Carter Holt Harvey 9,8% 7,3% 7,2% 6,5% 7,2%
Yuen Foong Yu Paper 6,4% 5,4% 7,4% 8,6% 7,0%
P.H. Glatfelter Co. 2,1% -4,8% 2,5% -2,0% 6,8%
Smurfit-Stone  -1,6% -8,0% -0,4% 3,2% 6,7%
Grupo Ind. Durango 4,2% 3,5% 3,4% 5,5% 6,5%
MeadWestvaco 5,3% 1,4% -0,2% 5,3% 6,4%
American Israeli Paper  7,5% 7,7% 8,3% 7,6% 6,3%
Jefferson Smurfit 5,8% 7,0% 5,7% 6,9% 6,2%
Nippon Unipac  4,1% 4,4% 5,9% 5,4% 6,1%
Wausau Mosinee 4,8% 4,6% 3,1% 3,2% 5,8%
Sappi Ltd. 4,1% 0,0% 4,7% 5,1% 5,8%
UPM - Kymmene 7,4% 4,9% 4,1% 3,6% 5,7%
Abitibi-Consolidated -2,6% -10,1% -0,8% 4,1% 5,6%
Rock-Tenn 6,1% 3,8% 4,3% 4,4% 5,5%
Chen Loong Co. 5,1% 8,0% 7,2% 7,8% 5,3%
Bowater Inc. -9,0% -4,4% -3,0% 1,9% 5,2%
Chesapeake Corp. 5,9% 6,0% 4,0% 3,7% 5,1%
Domtar Inc. 2,7% -3,0% -2,2% 2,3% 4,9%
Metsä Tissue 8,4% 8,9% 5,5% 2,1% 4,8%
Cascades Inc. 3,9% 1,3% 2,1% 3,2% 4,7%
Myllykoski Group 6,4% 5,1% 4,0% 1,7% 4,5%
Stora Enso Group 4,7% 2,7% 3,4% 1,9% 4,3%
ENCE 7,9% 1,2% -0,3% 8,6% 4,3%
FiberMark Inc.   2,7% 2,4% 9,0% 5,8% 4,2%
Cham Paper Group 4,9% 8,5% 8,2% 7,2% 3,8%
Boise Cascade  3,5% 2,7% 2,5% 2,2% 3,8%
A. Ahlstrom 2,9% -3,0% 4,0% 4,2% 3,7%
Norske Skog 6,1% 5,2% 4,4% 3,2% 3,4%
Papel Prensa . 14,2% 20,1% 17,8% -1,1% 3,4%
Reno de Medici  -10,2% -8,0% 3,2% -1,8% 2,9%
Mercer International -6,8% -5,1% -3,1% -0,3% 2,5%
Caraustar Industries 3,8% -0,4% 0,4% 3,3% 2,5%
NorskeCanada -5,1% -4,0% -9,4% -0,5% 2,1%
Fraser Papers Inc.     -6,3% -1,6% 1,9%
Badger Paper Mills -1,1% -10,0% -2,6% -7,9% 1,0%
S. D. Warren 1,4% -17,1% -5,9% -4,7% -0,3%
M-real Corporation 2,0% -2,5% 0,1% -1,5% -2,1%
Rottneros Bruk AB 2,7% 10,5% 2,8% 10,6% -3,1%
Stromsdal Oy -2,1% 4,8% -1,6% -7,3% -8,5%
Klippan AB -18,6% -7,5% -1,1% -3,8% -11,8%
Cel. Arauco y Const. 35,2% 32,5% 37,5% 43,5%  
PT Suparma 15,8%   4,6% 16,2%  
Advance Agro 9,0% 4,1% 13,4% 15,2%  
BPB plc  10,4%   10,9%  
Mayr-Melnhof  10,0% 9,9% 10,9% 10,5%  
Lenzing Group 10,3% 11,8% 10,9% 10,2%  
Celulose Irani SA 10,7% 8,0% 12,9% 10,2%  
Longview Fibre  7,0% -3,2% 8,7% 9,6%  
Mondi International   11,1%   9,5%  
Crown van Gelder 8,7%   8,8%  
Kappa Pacaging 8,1% 4,8% 8,6% 7,9%  
Portucel Soporcel 6,9% 10,0% 8,0% 7,3%  
Greif Inc. 8,8% 3,9% 6,2% 7,3%  
David S. Smith 5,6%   6,3%  
Amcor Limited   6,7%   5,2%  
Muda Holdings 0,1% 5,7% 5,6% 5,1%  
Tembec -3,4% -10,2% -7,7% 3,7%  
The Newark Group       3,4%  
James Cropper Plc   1,1%   2,9%  
PaperlinX Limited   3,6%   2,7%  
Cartiere Burgo Group   0,4%   1,5%  
Bowater Canadian -8,9% -14,0% -12,5% 1,0%  
CPIPC  -23,5% -15,4%   -21,6%  
Sarabaya Agung -48,0% -11,4%   -25,4%  
Bahia Sul 43,1% 41,5% 41,1%    
COPAMEX 7,2% 4,3% 7,4%    
Fajar Surya Wisesa   7,0% 7,0%    
Slocan Fores  14,3% 13,7%      
Millar Western  13,5% 13,4%      
Tjiwi Kimia  10,2% 6,4%      
PT Indah Kiat  0,9% -3,7%      
Jari Celulose  28,0%        
PT Lontar Papyrus  9,0%        
PT Pindo Deli  3,6%        

You may subscribe to SPPR Quarterly Financial Database here

In addition to Excel files on each individual company (quaterly reporting back to 1991) there are  sheets as the above on 35 other financial criteria.

 

 

 

 

 

Scandinavian Pulp & Paper Reports

Mailing address:
Bergveien 37,
1450 Nesoddtangen.
NORWAY.

Phone:
+47 66 91 73 20
Fax:
+47 66 91 73 11

e-mail:

sppr@sppr.no